<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tipBOX &#187; A/B testing</title>
	<atom:link href="http://www.tipbox.com/blog/tag/ab-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tipbox.com/blog</link>
	<description>tipBOX</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:45:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Testing Your Site (A/B testing)</title>
		<link>http://www.tipbox.com/blog/testing-your-site-ab-testing/</link>
		<comments>http://www.tipbox.com/blog/testing-your-site-ab-testing/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:02:24 +0000</pubDate>
		<dc:creator>John Doe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A/B testing]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.tipbox.com/blog/?p=390</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.tipbox.com/blog/testing-your-site-ab-testing/' addthis:title='Testing Your Site (A/B testing) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>from Find out what works best by using A/B testing on your website. By Melissa Campanelli   &#124;   Entrepreneur Magazine - April 2006 Not long ago, A/B testing was solely available to large companies--it was time-consuming, expensive and required &#8230; <a href="http://www.tipbox.com/blog/testing-your-site-ab-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.tipbox.com/blog/testing-your-site-ab-testing/' addthis:title='Testing Your Site (A/B testing) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>from

Find out what works best by using A/B testing on your website.
By Melissa Campanelli 		   |   Entrepreneur Magazine - April 2006

Not long ago, A/B testing was solely available to large companies--it was time-consuming, expensive and required much IT help. But now, many companies offer hosted testing and optimization services affordable to smaller businesses.

That's good news for e-tailers seeking to improve their sites. A/B testing (aka A/B split testing) allows you to test two versions <a href="http://www.tipbox.com/blog/testing-your-site-ab-testing/" class="more-link">[ ... ]</a>]]></content:encoded>
			<wfw:commentRss>http://www.tipbox.com/blog/testing-your-site-ab-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A/B testing (aka A/B split testing)</title>
		<link>http://www.tipbox.com/blog/ab-testing-aka-ab-split-testing/</link>
		<comments>http://www.tipbox.com/blog/ab-testing-aka-ab-split-testing/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:49:33 +0000</pubDate>
		<dc:creator>John Doe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A/B testing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Splite testing]]></category>

		<guid isPermaLink="false">http://www.tipbox.com/blog/?p=388</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.tipbox.com/blog/ab-testing-aka-ab-split-testing/' addthis:title='A/B testing (aka A/B split testing) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>from: http://en.wikipedia.org/wiki/A/B_testing A/B testing, split testing, or bucket testing is a method of marketing testing by which a baseline control sample is compared to a variety of single-variable test samples in order to improve response rates. A classic direct mail &#8230; <a href="http://www.tipbox.com/blog/ab-testing-aka-ab-split-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.tipbox.com/blog/ab-testing-aka-ab-split-testing/' addthis:title='A/B testing (aka A/B split testing) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>from: http://en.wikipedia.org/wiki/A/B_testing

A/B testing, split testing, or bucket testing is a method of marketing testing by which a baseline control sample is compared to a variety of single-variable test samples in order to improve response rates. A classic direct mail tactic, this method has been recently adopted within the interactive space to test tactics such as banner ads, emails and landing pages.

Significant improvements can be seen through testing elements like copy text, layouts, <a href="http://www.tipbox.com/blog/ab-testing-aka-ab-split-testing/" class="more-link">[ ... ]</a>]]></content:encoded>
			<wfw:commentRss>http://www.tipbox.com/blog/ab-testing-aka-ab-split-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

